Our Fleet

Attention: open in a new window. | Print |

NO. Vessel CBM Built Age DWT LOA Beam No.of tanks Tank Type Press Bar(Max) Temp (Min) Flag Country of build CS Trading Area
1 Norgas Energy 6 126 1979 30 9 095 116,6 19,5 6 E/S 5,0 -104 Hongkong Norway GL USG
2 Norgas Traveller 7 187 1980 29 7 770 130,1 17,6 3 E/M 6,0 -104 Singapore Germany GL Europe/USG
3 Norgas Trader 7 334 1981 28 8 493 118,7 18,5 2 E/M 4,0 -104 Singapore Belgium GL WW
4 Norgas Chief 8 070 1983 26 8 379 119,5 19,0 4 E/M 5,0 -104 Hongkong Germany GL WW
5 Norgas Challenger 6 363 1984 25 7 492 115,1 17,5 4 E/M 4,6 -104 Singapore Norway GL Far East
6 Norgas Carine 8 406 1989 20 9 422 132,2 17,8 3 E/M 5,5 -104 Singapore Germany GL WW
7 Norgas Patricia 8 238 1991 18 9 470 126,2 17,8 3 E/M 5,4 -104 Singapore Germany GL WW
8 Norgas Orinda 8 461 2002 7 9 260 124,9 19,8 3 E/M 7,0 -104 Hongkong China GL WW
9 Norgas Alameda 8 461 2003 6 9 260 124,9 19,8 2 E/M 7,0 -104 Hongkong China GL WW
10 Norgas Petaluma 8 461 2003 6 9 260 124,9 19,8 2 E/M 7,0 -104 Hongkong China GL WW
11 Norgas Sonoma 8 461 2003 6 9 260 124,8 19,8 2 E/M 7,0 -104 Hongkong China GL WW
12 Norgas Shasta 10 098 2003 6 9 352 137,1 19,8 2 E/M 7,0 -104 Hongkong China GL WW
13 Norgas Napa 10 098 2003 6 9 352 137,1 19,8 2 E/M 7,0 -104 Hongkong China GL WW
14 Norgas Pan 5 820 2009 0 10 200 109,5 21,0 4 E/S 3,0 -104 Singapore China GL WW
  New Building List
15 Norgas Cathinka 5 820 2009 0 10 200 109,5 21,0 4 E/S 3,0 -104 Singapore China GL WW
16 Norgas Camilla 5 820 2010 0 10 200 109,5 21,0 4 E/S 3,0 -104 Singapore China GL WW
17 Norgas Innovation 10 000 2009 0 10 609 137,1 19,8 2 E/LNG/S 5,2 -163 Singapore China GL WW
18 Norgas Creation 10 000 2010 0 10 609 137,1 19,8 2 E/LNG/S 5,2 -163 Singapore China GL WW
19 Norgas Invention 10 000 2010 0 10 609 137,1 19,8 2 E/LNG/S 5,2 -163 Singapore China GL WW
19 Norgas Conception 10 000 2011 0 10 609 137,1 19,8 2 E/LNG/S 5,2 -163 Singapore China GL WW
20 TBN Norgas Ultragas1 12 000 2010 0 12 570 152,3 19,8 2 E/LNG/S 5,2 -163 Singapore China GL WW
21 TBN Norgas Ultragas2 12 000 2010 0 12 570 152,3 19,8 2 E/LNG/S 5,2 -163 Singapore China GL WW
22 TBN Norgas Ultragas5 12 000 2011 0 12 570 152,3 19,8 2 E/LNG/S 5,2 -163 Singapore China GL WW
23 TBN Norgas Ultragas6 12 000 2011 0 12 570 152,3 19,8 2 E/LNG/S 5,2 -163 Singapore China GL WW
24 TBN Norgas Ultragas3 12 000 2011 0 12 570 152,3 19,8 2 E/LNG/S 5,2 -163 Singapore China GL WW
25 TBN Norgas Ultragas4 12 000 2011 0 12 570 152,3 19,8 2 E/LNG/S 5,2 -163 Singapore China GL WW
                               
  * 1) Tank Type: E = Ethylene S = Stainless M = Mild steel
  * 2) In addition to the gas tank, there are 7 coated tanks for chemical carriageon Wintergas vessel of Norgas Pan, Norgas Cathinka and Norgas Camilla.
  Total chemical tank capacity 3,780 cbm